Investors in United States
56,509 investors headquartered in United States, segmented by type, sector focus, stage and cheque size.
- Records
- 56.5K+
- Updated
- Oct 2026
- united states
- country
- geography
Funds, angels and family offices based in Spain.
A curated list of investors headquartered in Spain. Every record is normalised to our taxonomy so you can filter by investor type, sector focus, stage and typical ticket size in seconds.
Use it to map the local ecosystem before a raise, find co-investors for a round, or prioritise partners for market entry into Spain.
Investors with a primary office in Spain, including state/region and city where available.
Geography
Spain
Investment stage
Seed, Growth, Series A, Series B+, Pre-Seed, Other (Buyout/Debt/Secondary/Etc.)
Investor type
Angel, VC, Accelerator, PE, Corporate VC, Family Office
56,509 investors headquartered in United States, segmented by type, sector focus, stage and cheque size.
Redacted preview · 5 of 1,988 rows
| Record ID | Investor | First Name | Last Name | Investor Type | Investor Subtype | Entity Type | Country | State / Region | City | Website | Phone | Sectors | Stages | Ticket Min (USD) | Ticket Max (USD) | Ticket Bands | Description | Completeness Score | Completeness Band | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IN••• | Mu••• | — | — | VC | Venture Capital | Firm | Spain | Madrid | — | •••.com | linkedin.com/in/••• | c•••@•••.com | — | Technology (General); Consumer/Media; Financial Services (Non-Fintech); Healt… | Pre-Seed; Seed; Unspecified; Series A; Series B+; Growth; Other (Buyout/Debt/… | 50••• | 50••• | 500K–1M; 1M–5M; 5M–25M | Mu••• | ••• | High |
| IN••• | Se••• | — | — | VC | Venture Capital | Firm | Spain | Madrid | — | •••.vc | linkedin.com/in/••• | i•••@•••.com | +34 •••• •••• | Technology (General); Healthcare/HealthTech; Climate/Energy; Consumer/Media; … | Seed; Unspecified; Series A; Series B+; Growth; Other (Buyout/Debt/Secondary/… | 20••• | 80••• | 1M–5M; 5M–25M | Se••• | ••• | High |
| IN••• | Ba••• | — | — | Other | Institutional Investor | Firm | Spain | Cantabria | Madrid | •••.com | linkedin.com/in/••• | c•••@•••.com | +34 •••• •••• | Financial Services (Non-Fintech); PropTech/Real Estate; Other; Consumer/Media… | Seed; Unspecified; Series A; Series B+; Growth; Other (Buyout/Debt/Secondary/… | 10••• | 10 •••• •••• | 1M–5M; 5M–25M; 25M+ | Ba••• | ••• | High |
| IN••• | Ru••• | — | — | VC | Venture Capital | Firm | Spain | Madrid | — | •••.ventures | linkedin.com/in/••• | c•••@•••.ventures | +34 •••• •••• | Climate/Energy; Industrial/Hardware; SaaS/Software; Consumer/Media; PropTech/… | Pre-Seed; Seed | 10••• | 15••• | 100K–500K; 500K–1M; 1M–5M | Ru••• | ••• | High |
| IN••• | JM••• | — | — | VC | Venture Capital | Firm | Spain | Madrid | Madrid | •••.vc | linkedin.com/in/••• | b•••@•••.vc | +34 •••• •••• | Healthcare/HealthTech; Consumer/Media; EdTech; Fintech; Biotech/Life Sciences… | Seed; Series A; Series B+; Growth; Other (Buyout/Debt/Secondary/Etc.) | 10••• | 50••• | 100K–500K; 500K–1M; 1M–5M; 5M–25M | JM••• | ••• | High |
Use of this database is subject to our Acceptable Use Policy. Unsolicited bulk messaging and any processing that breaches applicable privacy, anti-spam or data-protection laws is prohibited.
50,566 angel investors with location, sector focus, stage and ticket size.
5,173 investors headquartered in India, segmented by type, sector focus, stage and cheque size.