Investors in United States
56,509 investors headquartered in United States, segmented by type, sector focus, stage and cheque size.
- Records
- 56.5K+
- Updated
- Oct 2026
- united states
- country
- geography
Funds, angels and family offices based in India.
A curated list of investors headquartered in India. Every record is normalised to our taxonomy so you can filter by investor type, sector focus, stage and typical ticket size in seconds.
Use it to map the local ecosystem before a raise, find co-investors for a round, or prioritise partners for market entry into India.
Investors with a primary office in India, including state/region and city where available.
Geography
India
Investment stage
Seed, Growth, Series A, Series B+, Other (Buyout/Debt/Secondary/Etc.), Pre-Seed
Investor type
Angel, VC, Accelerator, PE, Family Office, Corporate VC
56,509 investors headquartered in United States, segmented by type, sector focus, stage and cheque size.
Redacted preview · 5 of 5,173 rows
| Record ID | Investor | First Name | Last Name | Investor Type | Investor Subtype | Entity Type | Country | State / Region | City | Website | Phone | Sectors | Stages | Ticket Min (USD) | Ticket Max (USD) | Ticket Bands | Description | Completeness Score | Completeness Band | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IN••• | 36••• | — | — | Other | Mutual Fund | Firm | India | Maharashtra | — | •••.com | linkedin.com/in/••• | s•••@•••.com | +91 •••• •••• | Financial Services (Non-Fintech); PropTech/Real Estate; Other; Crypto/Web3 | Pre-Seed; Seed; Unspecified; Series A; Series B+; Growth; Other (Buyout/Debt/… | 10••• | 50 •••• •••• | 1M–5M; 5M–25M; 25M+ | 36••• | ••• | High |
| IN••• | Th••• | — | — | Other | Private Investment Firm | Firm | India | Maharashtra | Mumbai | •••.com | linkedin.com/in/••• | i•••@•••.com | — | Financial Services (Non-Fintech); Technology (General); Healthcare/HealthTech… | Seed; Unspecified; Growth | 10••• | 50 •••• •••• | 1M–5M; 5M–25M; 25M+ | Th••• | ••• | High |
| IN••• | IC••• | — | — | Other | Mutual Fund | Firm | India | Maharashtra | Mumbai | •••.com | linkedin.com/in/••• | e•••@•••.com | +91 •••• •••• | Financial Services (Non-Fintech); Technology (General); Healthcare/HealthTech… | Pre-Seed; Seed; Unspecified; Series A; Series B+; Growth; Other (Buyout/Debt/… | 10••• | 10 •••• •••• | 1M–5M; 5M–25M; 25M+ | IC••• | ••• | High |
| IN••• | U-••• | — | — | Other | Private Investment Firm | Firm | India | Karnataka | — | •••.in | — | i•••@•••.in | 91 •••• •••• | Technology (General); PropTech/Real Estate; Other; EdTech; Climate/Energy; Ag… | Seed; Unspecified; Growth; Other (Buyout/Debt/Secondary/Etc.) | 10••• | 50 •••• •••• | 1M–5M; 5M–25M; 25M+ | Es••• | ••• | High |
| IN••• | Ti••• | — | — | Corporate VC | Corporate VC | Firm | India | Gurugram | — | •••.in | linkedin.com/in/••• | i•••@•••.in | +91 •••• •••• | Technology (General); Healthcare/HealthTech; Climate/Energy; Consumer/Media; … | Seed; Unspecified; Growth; Other (Buyout/Debt/Secondary/Etc.) | 10••• | 50 •••• •••• | 1M–5M; 5M–25M; 25M+ | Ti••• | ••• | High |
Use of this database is subject to our Acceptable Use Policy. Unsolicited bulk messaging and any processing that breaches applicable privacy, anti-spam or data-protection laws is prohibited.
50,566 angel investors with location, sector focus, stage and ticket size.
21,499 investors that invest at Seed, with sector focus and cheque size.