Investors in United States
56,509 investors headquartered in United States, segmented by type, sector focus, stage and cheque size.
- Records
- 56.5K+
- Updated
- Oct 2026
- united states
- country
- geography
Angel Investors worldwide.
A focused list of angel investors. Profiles include headquarters, sectors, stages and typical ticket sizes so you can build a precise pipeline.
Global coverage.
Geography
United States, India, Germany, France, Canada, Israel +2
Investment stage
Seed, Growth, Series A, Series B+, Pre-Seed, Other (Buyout/Debt/Secondary/Etc.)
Investor type
Angel, VC, Accelerator, Family Office, PE, Corporate VC
56,509 investors headquartered in United States, segmented by type, sector focus, stage and cheque size.
Redacted preview · 5 of 50,566 rows
| Record ID | Investor | First Name | Last Name | Investor Type | Investor Subtype | Entity Type | Country | State / Region | City | Website | Phone | Sectors | Stages | Ticket Min (USD) | Ticket Max (USD) | Ticket Bands | Description | Completeness Score | Completeness Band | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IN••• | To••• | — | — | Angel | Angel Investor | Unclear | United Arab Emirates | Dubai | — | •••.com | — | — | — | Technology (General); Consumer/Media; Financial Services (Non-Fintech); SaaS/… | Pre-Seed; Seed; Unspecified; Series A; Series B+; Growth; Other (Buyout/Debt/… | — | 12••• | — | To••• | ••• | High |
| IN••• | Ki••• | — | — | Angel | Angel Investor | Unclear | United Kingdom | — | — | •••.com | — | — | — | Financial Services (Non-Fintech); Technology (General); Healthcare/HealthTech… | Seed; Unspecified; Growth | 10••• | 50 •••• •••• | 1M–5M; 5M–25M; 25M+ | Ki••• | ••• | High |
| IN••• | Mu••• | — | — | Angel | Angel Investor | Firm | Turkey | — | Istanbul | •••.com | linkedin.com/in/••• | i•••@•••.com | +90 •••• •••• | Consumer/Media; Other; AI; SaaS/Software | Seed; Unspecified; Series A | 10••• | 50••• | 100K–500K; 500K–1M | Mu••• | ••• | High |
| IN••• | To••• | — | — | Angel | Angel Investor | Unclear | United States | Maryland | Chevy Chase | •••.com | — | — | — | Technology (General); Industrial/Hardware | Seed | 65••• | 65••• | 500K–1M | To••• | ••• | High |
| IN••• | Er••• | — | — | Angel | Angel Investor | Unclear | Turkey | Ankara | — | •••.tr | — | — | — | SaaS/Software; Industrial/Hardware; Consumer/Media; Other | Seed; Unspecified | 65••• | 65••• | 500K–1M | Er••• | ••• | Medium |
Use of this database is subject to our Acceptable Use Policy. Unsolicited bulk messaging and any processing that breaches applicable privacy, anti-spam or data-protection laws is prohibited.
21,499 investors that invest at Seed, with sector focus and cheque size.
12,338 investors whose thesis includes Fintech. Filter by country, stage and cheque size.