Investors in United States
56,509 investors headquartered in United States, segmented by type, sector focus, stage and cheque size.
- Records
- 56.5K+
- Updated
- Oct 2026
- united states
- country
- geography
Funds, angels and family offices based in Russia.
A curated list of investors headquartered in Russia. Every record is normalised to our taxonomy so you can filter by investor type, sector focus, stage and typical ticket size in seconds.
Use it to map the local ecosystem before a raise, find co-investors for a round, or prioritise partners for market entry into Russia.
Investors with a primary office in Russia, including state/region and city where available.
Geography
Russia
Investment stage
Seed, Growth, Series A, Series B+, Other (Buyout/Debt/Secondary/Etc.), Pre-Seed
Investor type
VC, Angel, PE, Accelerator, Corporate VC, Family Office
56,509 investors headquartered in United States, segmented by type, sector focus, stage and cheque size.
Redacted preview · 5 of 2,793 rows
| Record ID | Investor | First Name | Last Name | Investor Type | Investor Subtype | Entity Type | Country | State / Region | City | Website | Phone | Sectors | Stages | Ticket Min (USD) | Ticket Max (USD) | Ticket Bands | Description | Completeness Score | Completeness Band | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IN••• | Gu••• | — | — | VC | Venture Capital | Firm | Russia | — | — | •••.ru | — | i•••@•••.ru | — | Technology (General); Other | Seed; Unspecified; Series A; Series B+; Growth | 10••• | 50••• | 1M–5M; 5M–25M | Gu••• | ••• | Medium |
| IN••• | Si••• | — | — | VC | Venture Capital | Firm | Russia | Moscow | — | •••.vc | — | i•••@•••.vc | — | Technology (General); AI; SaaS/Software; DeepTech; Other | Series A; Series B+; Seed | 50••• | 10 •••• •••• | 500K–1M; 1M–5M; 5M–25M | Si••• | ••• | High |
| IN••• | Wh••• | — | — | VC | Venture Capital | Firm | Russia | Novosibirsk | Novosibirsk | •••.com | — | i•••@•••.com | — | Financial Services (Non-Fintech); SaaS/Software; Consumer/Media; Crypto/Web3;… | Seed; Unspecified | — | 50••• | — | A ••• | ••• | Medium |
| IN••• | AB••• | — | — | VC | Venture Capital | Firm | Russia | Moscow | — | •••.vc | — | h•••@•••.vc | — | Technology (General); Healthcare/HealthTech; Climate/Energy; Consumer/Media; … | Seed; Unspecified; Series A; Series B+; Growth; Other (Buyout/Debt/Secondary/… | — | — | — | AB••• | ••• | Medium |
| IN••• | Ti••• | — | — | VC | Venture Capital | Firm | Russia | Moscow | — | •••.ru | — | i•••@•••.ru | +74 •••• •••• | Fintech; SaaS/Software; Industrial/Hardware; Other | Seed; Unspecified; Series A; Series B+; Growth; Other (Buyout/Debt/Secondary/… | 10••• | 50••• | 1M–5M; 5M–25M | Ti••• | ••• | High |
Use of this database is subject to our Acceptable Use Policy. Unsolicited bulk messaging and any processing that breaches applicable privacy, anti-spam or data-protection laws is prohibited.
5,173 investors headquartered in India, segmented by type, sector focus, stage and cheque size.
69,956 investors whose thesis includes Sector Unspecified. Filter by country, stage and cheque size.