Investors in United States
56,509 investors headquartered in United States, segmented by type, sector focus, stage and cheque size.
- Records
- 56.5K+
- Updated
- Oct 2026
- united states
- country
- geography
Investors with a stated focus on sector unspecified.
Investors that list Sector Unspecified among their focus areas, drawn from fund theses, portfolio disclosures and investor profiles. Records include investor type, headquarters, stages and typical ticket sizes.
Ideal for founders building a sector-specific raise list or for funds mapping co-investors in the space.
Global coverage, weighted toward the US, India, Europe and Southeast Asia.
Geography
United States, India, Russia, Germany, Canada, China +2
Investment stage
Seed
Investor type
Angel, VC, PE, Accelerator, Family Office, Corporate VC
56,509 investors headquartered in United States, segmented by type, sector focus, stage and cheque size.
Redacted preview · 5 of 69,956 rows
| Record ID | Investor | First Name | Last Name | Investor Type | Investor Subtype | Entity Type | Country | State / Region | City | Website | Phone | Sectors | Stages | Ticket Min (USD) | Ticket Max (USD) | Ticket Bands | Description | Completeness Score | Completeness Band | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IN••• | Ja••• | — | — | VC | Venture Capital | Firm | Japan | Osaka | Ikeda | •••.jp | — | t•••@•••.jp | +81 •••• •••• | — | Seed; Unspecified | — | — | — | Th••• | ••• | Medium |
| IN••• | Sp••• | — | — | Accelerator | Accelerator | Firm | Kenya | Nairobi Area | Nairobi | •••.org | linkedin.com/in/••• | p•••@•••.com | 80 •••• •••• | — | — | — | — | — | A ••• | ••• | High |
| IN••• | Ch••• | — | — | PE | Private Equity Firm | Firm | Mauritius | Port Louis | Port Louis Town | •••.com | — | i•••@•••.com | 23 •••• •••• | — | — | — | — | — | Ch••• | ••• | Medium |
| IN••• | Ca••• | — | — | PE | Private Equity Firm | Firm | Togo | Maritime | Lome | •••.com | linkedin.com/in/••• | c•••@•••.com | 22 •••• •••• | — | — | — | — | — | Ca••• | ••• | High |
| IN••• | Va••• | — | — | PE | Private Equity Firm | Firm | South Africa | NA - South Africa | Johannesburg | •••.za | linkedin.com/in/••• | i•••@•••.za | 11 •••• •••• | — | — | — | — | — | Va••• | ••• | High |
Use of this database is subject to our Acceptable Use Policy. Unsolicited bulk messaging and any processing that breaches applicable privacy, anti-spam or data-protection laws is prohibited.
50,566 angel investors with location, sector focus, stage and ticket size.
21,499 investors that invest at Seed, with sector focus and cheque size.