Investors in United States
56,509 investors headquartered in United States, segmented by type, sector focus, stage and cheque size.
- Records
- 56.5K+
- Updated
- Oct 2026
- united states
- country
- geography
Funds, angels and family offices based in Switzerland.
A curated list of investors headquartered in Switzerland. Every record is normalised to our taxonomy so you can filter by investor type, sector focus, stage and typical ticket size in seconds.
Use it to map the local ecosystem before a raise, find co-investors for a round, or prioritise partners for market entry into Switzerland.
Investors with a primary office in Switzerland, including state/region and city where available.
Geography
Switzerland
Investment stage
Seed, Growth, Series A, Series B+, Other (Buyout/Debt/Secondary/Etc.), Pre-Seed
Investor type
VC, Angel, PE, Family Office, Accelerator, Corporate VC
56,509 investors headquartered in United States, segmented by type, sector focus, stage and cheque size.
Redacted preview · 5 of 1,341 rows
| Record ID | Investor | First Name | Last Name | Investor Type | Investor Subtype | Entity Type | Country | State / Region | City | Website | Phone | Sectors | Stages | Ticket Min (USD) | Ticket Max (USD) | Ticket Bands | Description | Completeness Score | Completeness Band | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IN••• | UB••• | — | — | Other | Other | Firm | Switzerland | Zurich | — | •••.com | linkedin.com/in/••• | i•••@•••.com | +41 •••• •••• | Financial Services (Non-Fintech); Technology (General); Healthcare/HealthTech… | Pre-Seed; Seed; Unspecified; Series A; Series B+; Growth; Other (Buyout/Debt/… | 10••• | 50 •••• •••• | 1M–5M; 5M–25M; 25M+ | UB••• | ••• | High |
| IN••• | SI••• | — | — | Other | Institutional Investor | Firm | Switzerland | Zurich | — | •••.com | linkedin.com/in/••• | i•••@•••.com | +41 •••• •••• | Financial Services (Non-Fintech); Other; Fintech; SaaS/Software | Pre-Seed; Seed; Unspecified; Series A; Series B+; Growth; Other (Buyout/Debt/… | 10••• | 50 •••• •••• | 1M–5M; 5M–25M; 25M+ | SI••• | ••• | High |
| IN••• | Ar••• | — | — | Other | Private Investment Firm | Firm | Switzerland | Geneva | — | •••.ch | — | i•••@•••.ch | +41 •••• •••• | Financial Services (Non-Fintech); Technology (General); Healthcare/HealthTech… | Seed; Unspecified; Growth; Other (Buyout/Debt/Secondary/Etc.) | 10••• | 50 •••• •••• | 1M–5M; 5M–25M; 25M+ | Es••• | ••• | High |
| IN••• | Re••• | — | — | VC | Venture Capital | Firm | Switzerland | Zurich | — | •••.com | linkedin.com/in/••• | i•••@•••.com | +41 •••• •••• | Climate/Energy; Consumer/Media; Healthcare/HealthTech; Fintech; SaaS/Software… | Seed; Unspecified; Series A; Series B+; Growth | 20••• | 80••• | 100K–500K; 500K–1M; 1M–5M; 5M–25M | Re••• | ••• | High |
| IN••• | UB••• | — | — | Corporate VC | Corporate VC | Firm | Switzerland | Zurich | — | •••.com | linkedin.com/in/••• | u•••@•••.com | +41 •••• •••• | Healthcare/HealthTech; EdTech; Fintech; Consumer/Media; SaaS/Software; AI; Cr… | Seed; Unspecified; Growth | 10••• | 50 •••• •••• | 1M–5M; 5M–25M; 25M+ | UB••• | ••• | High |
Use of this database is subject to our Acceptable Use Policy. Unsolicited bulk messaging and any processing that breaches applicable privacy, anti-spam or data-protection laws is prohibited.
5,173 investors headquartered in India, segmented by type, sector focus, stage and cheque size.
7,844 investors whose thesis includes Biotech & Life Sciences. Filter by country, stage and cheque size.