Investors in United States
56,509 investors headquartered in United States, segmented by type, sector focus, stage and cheque size.
- Records
- 56.5K+
- Updated
- Oct 2026
- united states
- country
- geography
Funds, angels and family offices based in Netherlands.
A curated list of investors headquartered in Netherlands. Every record is normalised to our taxonomy so you can filter by investor type, sector focus, stage and typical ticket size in seconds.
Use it to map the local ecosystem before a raise, find co-investors for a round, or prioritise partners for market entry into Netherlands.
Investors with a primary office in Netherlands, including state/region and city where available.
Geography
Netherlands
Investment stage
Seed, Growth, Series A, Series B+, Pre-Seed, Other (Buyout/Debt/Secondary/Etc.)
Investor type
VC, Angel, PE, Accelerator, Corporate VC, Family Office
56,509 investors headquartered in United States, segmented by type, sector focus, stage and cheque size.
Redacted preview · 5 of 1,407 rows
| Record ID | Investor | First Name | Last Name | Investor Type | Investor Subtype | Entity Type | Country | State / Region | City | Website | Phone | Sectors | Stages | Ticket Min (USD) | Ticket Max (USD) | Ticket Bands | Description | Completeness Score | Completeness Band | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IN••• | Al••• | — | — | PE | Private Equity | Firm | Netherlands | North Holland | Amsterdam | •••.com | linkedin.com/in/••• | i•••@•••.com | +31 •••• •••• | Financial Services (Non-Fintech); Technology (General); Healthcare/HealthTech… | Pre-Seed; Seed; Unspecified; Series A; Series B+; Growth; Other (Buyout/Debt/… | 50 •••• •••• | 50 •••• •••• | 25M+ | Al••• | ••• | High |
| IN••• | Or••• | — | — | Other | Fund of Funds | Firm | Netherlands | South Holland | — | •••.com | — | i•••@•••.com | — | Technology (General); Healthcare/HealthTech; PropTech/Real Estate; Consumer/M… | Seed; Unspecified; Growth | ••• | 50••• | Under 100K | Th••• | ••• | High |
| IN••• | IN••• | — | — | Other | Institutional Investor | Firm | Netherlands | North Holland | — | •••.com | linkedin.com/in/••• | i•••@•••.com | +31 •••• •••• | PropTech/Real Estate; Financial Services (Non-Fintech); Consumer/Media; Other… | Pre-Seed; Seed; Unspecified; Series A; Series B+; Growth; Other (Buyout/Debt/… | 10••• | 10 •••• •••• | 1M–5M; 5M–25M; 25M+ | IN••• | ••• | High |
| IN••• | PG••• | — | — | Other | Pension Fund | Firm | Netherlands | Utrecht | — | •••.nl | linkedin.com/in/••• | i•••@•••.nl | +31 •••• •••• | Financial Services (Non-Fintech); Technology (General); Healthcare/HealthTech… | Pre-Seed; Seed; Unspecified; Series A; Series B+; Growth; Other (Buyout/Debt/… | 10••• | 10 •••• •••• | 1M–5M; 5M–25M; 25M+ | PG••• | ••• | High |
| IN••• | AB••• | — | — | Corporate VC | Corporate VC | Firm | Netherlands | North Holland | — | •••.com | linkedin.com/in/••• | j•••@•••.com | +31 •••• •••• | Financial Services (Non-Fintech); Technology (General); Healthcare/HealthTech… | Seed; Unspecified; Series A; Series B+; Growth | 25••• | 15 •••• •••• | 100K–500K; 500K–1M; 1M–5M; 5M–25M | AB••• | ••• | High |
Use of this database is subject to our Acceptable Use Policy. Unsolicited bulk messaging and any processing that breaches applicable privacy, anti-spam or data-protection laws is prohibited.
5,173 investors headquartered in India, segmented by type, sector focus, stage and cheque size.
12,877 private equity (pe) with location, sector focus, stage and ticket size.