Investors in United States
56,509 investors headquartered in United States, segmented by type, sector focus, stage and cheque size.
- Records
- 56.5K+
- Updated
- Oct 2026
- united states
- country
- geography
Investor Type Unspecified worldwide.
A focused list of investor type unspecified. Profiles include headquarters, sectors, stages and typical ticket sizes so you can build a precise pipeline.
Global coverage.
Geography
India, United States, Israel, Canada, Germany, Singapore +2
Investment stage
All
Investor type
All
56,509 investors headquartered in United States, segmented by type, sector focus, stage and cheque size.
Redacted preview · 5 of 1,795 rows
| Record ID | Investor | First Name | Last Name | Investor Type | Investor Subtype | Entity Type | Country | State / Region | City | Website | Phone | Sectors | Stages | Ticket Min (USD) | Ticket Max (USD) | Ticket Bands | Description | Completeness Score | Completeness Band | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IN••• | CI••• | — | — | — | — | Unclear | India | Andhra Pradesh | Hyderabad | •••.in | linkedin.com/in/••• | — | — | SaaS/Software; DeepTech | — | — | — | — | CI••• | ••• | Medium |
| IN••• | Cy••• | — | — | — | — | Unclear | India | Andhra Pradesh | Hyderabad | •••.com | linkedin.com/in/••• | — | — | SaaS/Software | — | — | — | — | Cy••• | ••• | High |
| IN••• | Fr••• | — | — | — | — | Unclear | India | Andhra Pradesh | Hyderabad | •••.com | — | — | — | Consumer/Media | — | — | — | — | Lo••• | ••• | Medium |
| IN••• | My••• | — | — | — | — | Unclear | India | Andhra Pradesh | Hyderabad | •••.com | linkedin.com/in/••• | — | — | Consumer/Media; Technology (General); Other | — | — | — | — | My••• | ••• | High |
| IN••• | NS••• | — | — | — | — | Individual | India | Andhra Pradesh | Hyderabad | •••.in | linkedin.com/in/••• | — | — | EdTech; Other | — | — | — | — | NS••• | ••• | High |
Use of this database is subject to our Acceptable Use Policy. Unsolicited bulk messaging and any processing that breaches applicable privacy, anti-spam or data-protection laws is prohibited.
50,566 angel investors with location, sector focus, stage and ticket size.
21,499 investors that invest at Seed, with sector focus and cheque size.