Investors in United States
56,509 investors headquartered in United States, segmented by type, sector focus, stage and cheque size.
- Records
- 56.5K+
- Updated
- Oct 2026
- united states
- country
- geography
Individual Investors
Investor records classified by entity — institutional firms versus individual investors. Useful when you need only funds, or only angels and operators.
Global coverage.
Geography
United States, India, Germany, Canada, France, Japan +2
Investment stage
Pre-Seed, Seed
Investor type
Angel
56,509 investors headquartered in United States, segmented by type, sector focus, stage and cheque size.
Redacted preview · 5 of 29,624 rows
| Record ID | Investor | First Name | Last Name | Investor Type | Investor Subtype | Entity Type | Country | State / Region | City | Website | Phone | Sectors | Stages | Ticket Min (USD) | Ticket Max (USD) | Ticket Bands | Description | Completeness Score | Completeness Band | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IN••• | Em••• | E••• | P••• | Angel | Individual/Angel | Individual | Kenya | Nairobi Area | Nairobi | •••.com | linkedin.com/in/••• | — | — | — | — | — | — | — | In••• | ••• | Medium |
| IN••• | Ib••• | — | — | Angel | Individual/Angel | Individual | Tunisia | Tunis | Tunis | — | linkedin.com/in/••• | — | — | — | — | — | — | — | Ib••• | ••• | Medium |
| IN••• | Da••• | D••• | G••• | Angel | Individual/Angel | Individual | South Africa | NA - South Africa | Cape Town | — | linkedin.com/in/••• | — | — | — | — | — | — | — | In••• | ••• | Medium |
| IN••• | Ar••• | A••• | W••• | Angel | Individual/Angel | Individual | Kenya | Nairobi Area | Nairobi | — | linkedin.com/in/••• | — | — | — | — | — | — | — | Fi••• | ••• | Medium |
| IN••• | Aa••• | A••• | F••• | Angel | Individual/Angel | Individual | Kenya | Nairobi Area | Nairobi | •••.com | linkedin.com/in/••• | — | — | — | — | — | — | — | Aa••• | ••• | Medium |
Use of this database is subject to our Acceptable Use Policy. Unsolicited bulk messaging and any processing that breaches applicable privacy, anti-spam or data-protection laws is prohibited.
50,566 angel investors with location, sector focus, stage and ticket size.
21,499 investors that invest at Seed, with sector focus and cheque size.