Investors in United States
56,509 investors headquartered in United States, segmented by type, sector focus, stage and cheque size.
- Records
- 56.5K+
- Updated
- Oct 2026
- united states
- country
- geography
Family Offices worldwide.
A focused list of family offices. Profiles include headquarters, sectors, stages and typical ticket sizes so you can build a precise pipeline.
Global coverage.
Geography
United States, India, Germany, Sweden, Switzerland, Singapore +2
Investment stage
Seed, Growth, Other (Buyout/Debt/Secondary/Etc.), Series A, Series B+, Pre-Seed
Investor type
Family Office, VC, PE, Angel, Accelerator, Corporate VC
56,509 investors headquartered in United States, segmented by type, sector focus, stage and cheque size.
Redacted preview · 5 of 1,751 rows
| Record ID | Investor | First Name | Last Name | Investor Type | Investor Subtype | Entity Type | Country | State / Region | City | Website | Phone | Sectors | Stages | Ticket Min (USD) | Ticket Max (USD) | Ticket Bands | Description | Completeness Score | Completeness Band | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IN••• | Dy••• | — | — | Family Office | Family Office | Firm | Israel | Tel Aviv | Herzliyya | •••.com | linkedin.com/in/••• | i•••@•••.com | +97 •••• •••• | Healthcare/HealthTech; Fintech; AI; SaaS/Software; Other | Seed; Series A | 30••• | 10 •••• •••• | 1M–5M; 5M–25M; 25M+ | Dy••• | ••• | High |
| IN••• | Ap••• | — | — | Family Office | Family Office | Firm | Malta | NA - Malta | Sliema | •••.com | linkedin.com/in/••• | m•••@•••.com | 35 •••• •••• | Financial Services (Non-Fintech); Technology (General); Healthcare/HealthTech… | Pre-Seed; Seed; Unspecified; Series A; Series B+; Growth; Other (Buyout/Debt/… | 10••• | 50 •••• •••• | 1M–5M; 5M–25M; 25M+ | A ••• | ••• | High |
| IN••• | Vi••• | — | — | Family Office | Family Office | Firm | United Arab Emirates | Dubai | — | •••.com | linkedin.com/in/••• | i•••@•••.com | +97 •••• •••• | Technology (General); Healthcare/HealthTech; Consumer/Media; PropTech/Real Es… | Seed; Unspecified; Growth | — | — | — | Vi••• | ••• | High |
| IN••• | El••• | — | — | Family Office | Family Office | Firm | United Arab Emirates | Dubai | — | •••.com | — | v•••@•••.com | +97 •••• •••• | Technology (General); Consumer/Media; PropTech/Real Estate | Seed; Unspecified; Growth | 10••• | 50••• | 100K–500K; 500K–1M | Es••• | ••• | High |
| IN••• | GT••• | — | — | Family Office | Family Office | Firm | United Arab Emirates | Dubai | — | •••.com | — | i•••@•••.com | — | Financial Services (Non-Fintech); Technology (General); PropTech/Real Estate | Seed; Unspecified; Growth | 10••• | 10 •••• •••• | 1M–5M; 5M–25M | GT••• | ••• | High |
Use of this database is subject to our Acceptable Use Policy. Unsolicited bulk messaging and any processing that breaches applicable privacy, anti-spam or data-protection laws is prohibited.
50,566 angel investors with location, sector focus, stage and ticket size.
21,499 investors that invest at Seed, with sector focus and cheque size.