Investors in United States
56,509 investors headquartered in United States, segmented by type, sector focus, stage and cheque size.
- Records
- 56.5K+
- Updated
- Oct 2026
- united states
- country
- geography
Entity Type Unclear
Investor records classified by entity — institutional firms versus individual investors. Useful when you need only funds, or only angels and operators.
Global coverage.
Geography
United States, India, Germany, France, Canada, Israel +2
Investment stage
Seed, Growth, Series A, Series B+, Pre-Seed, Other (Buyout/Debt/Secondary/Etc.)
Investor type
Angel, VC, PE, Accelerator, Family Office, Corporate VC
56,509 investors headquartered in United States, segmented by type, sector focus, stage and cheque size.
Redacted preview · 5 of 25,869 rows
| Record ID | Investor | First Name | Last Name | Investor Type | Investor Subtype | Entity Type | Country | State / Region | City | Website | Phone | Sectors | Stages | Ticket Min (USD) | Ticket Max (USD) | Ticket Bands | Description | Completeness Score | Completeness Band | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IN••• | To••• | T••• | A••• | Other | Other | Unclear | Denmark | Copenhagen | Copenhagen | — | linkedin.com/in/••• | — | — | Technology (General); Other; SaaS/Software | Pre-Seed; Seed | — | — | — | To••• | ••• | Medium |
| IN••• | Th••• | — | — | Other | Other | Unclear | Denmark | Copenhagen | Copenhagen | •••.net | linkedin.com/in/••• | — | — | Technology (General); Healthcare/HealthTech; Consumer/Media; SaaS/Software; E… | Pre-Seed; Seed; Unspecified | 50••• | 50••• | 500K–1M; 1M–5M; 5M–25M | Th••• | ••• | High |
| IN••• | Pe••• | — | — | Other | Other | Unclear | Denmark | Copenhagen | — | — | linkedin.com/in/••• | — | — | Consumer/Media; SaaS/Software; Fintech; Mobility/Logistics; AI; Industrial/Ha… | Seed; Unspecified; Growth; Other (Buyout/Debt/Secondary/Etc.) | 50••• | 10 •••• •••• | 500K–1M; 1M–5M; 5M–25M | Pe••• | ••• | Medium |
| IN••• | Sa••• | — | — | Other | Private Investment Firm | Unclear | United States | Massachusetts | — | •••.com | linkedin.com/in/••• | — | — | Financial Services (Non-Fintech); PropTech/Real Estate; Other; Crypto/Web3 | Seed; Unspecified; Series A; Series B+; Growth; Other (Buyout/Debt/Secondary/… | 10••• | 50 •••• •••• | 1M–5M; 5M–25M; 25M+ | Sa••• | ••• | High |
| IN••• | To••• | — | — | Angel | Angel Investor | Unclear | United Arab Emirates | Dubai | — | •••.com | — | — | — | Technology (General); Consumer/Media; Financial Services (Non-Fintech); SaaS/… | Pre-Seed; Seed; Unspecified; Series A; Series B+; Growth; Other (Buyout/Debt/… | — | 12••• | — | To••• | ••• | High |
Use of this database is subject to our Acceptable Use Policy. Unsolicited bulk messaging and any processing that breaches applicable privacy, anti-spam or data-protection laws is prohibited.
50,566 angel investors with location, sector focus, stage and ticket size.
21,499 investors that invest at Seed, with sector focus and cheque size.