Investors in United States
56,509 investors headquartered in United States, segmented by type, sector focus, stage and cheque size.
- Records
- 56.5K+
- Updated
- Oct 2026
- united states
- country
- geography
Accelerators & Incubators worldwide.
A focused list of accelerators & incubators. Profiles include headquarters, sectors, stages and typical ticket sizes so you can build a precise pipeline.
Global coverage.
Geography
United States, Canada, India, Spain, Germany, France +2
Investment stage
Seed, Growth, Series A, Series B+, Pre-Seed
Investor type
Accelerator, VC, Angel, PE, Corporate VC, Family Office
56,509 investors headquartered in United States, segmented by type, sector focus, stage and cheque size.
Redacted preview · 5 of 5,471 rows
| Record ID | Investor | First Name | Last Name | Investor Type | Investor Subtype | Entity Type | Country | State / Region | City | Website | Phone | Sectors | Stages | Ticket Min (USD) | Ticket Max (USD) | Ticket Bands | Description | Completeness Score | Completeness Band | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IN••• | Sp••• | — | — | Accelerator | Entrepreneurship Program | Firm | Nigeria | Ebonyi | Ghana | — | — | h•••@•••.com | — | Financial Services (Non-Fintech) | — | — | — | — | Af••• | ••• | Medium |
| IN••• | AU••• | — | — | Accelerator | Accelerator; Incubator | Unclear | Egypt | Al Qahirah | Cairo | •••.edu | linkedin.com/in/••• | — | — | Financial Services (Non-Fintech) | — | — | — | — | AU••• | ••• | High |
| IN••• | Me••• | — | — | Accelerator | Incubator | Firm | Ghana | Greater Accra | Accra | •••.org | linkedin.com/in/••• | i•••@•••.org | 23 •••• •••• | EdTech; SaaS/Software | — | — | — | — | ME••• | ••• | High |
| IN••• | Ca••• | — | — | Accelerator | Accelerator | Firm | Kenya | Nairobi Area | Nairobi | •••.com | linkedin.com/in/••• | c•••@•••.com | 21 •••• •••• | Other; Financial Services (Non-Fintech); Fintech | — | — | — | — | Ca••• | ••• | High |
| IN••• | Sp••• | — | — | Accelerator | Accelerator | Firm | Kenya | Nairobi Area | Nairobi | •••.org | linkedin.com/in/••• | p•••@•••.com | 80 •••• •••• | — | — | — | — | — | A ••• | ••• | High |
Use of this database is subject to our Acceptable Use Policy. Unsolicited bulk messaging and any processing that breaches applicable privacy, anti-spam or data-protection laws is prohibited.
50,566 angel investors with location, sector focus, stage and ticket size.
21,499 investors that invest at Seed, with sector focus and cheque size.